Most Recent Grafton Homes For Sale
| View All Grafton Homes For Sale | ||
|
1612 2nd Ave, Grafton, WI 53024 | $227,900 3 beds 2.5 baths |
|
1517 Green Valley Rd, Grafton, WI 53024 | $194,900 4 beds 2 baths |
|
1980 Maple Ct, Grafton, WI 53024 | $256,900 4 beds 2 baths |
Real Estate Resources |
Grafton Apartments
There are 126 apartments found in and near the Grafton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings